Routing
(none)
Matched route
Route Matching Logs
Path to match:
/config.properties
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | app_admin | /admin | Path does not match |
15 | app_api_main | /api | Path does not match |
16 | app_api_post_new | /api/post/new | Path does not match |
17 | app_api_post_upload | /api/post/upload/{id} | Path does not match |
18 | app_api_train_next | /api/post/next | Path does not match |
19 | app_api_post_status | /api/post/{id}/status | Path does not match |
20 | app_api_post_license | /api/post/{id}/license | Path does not match |
21 | app_api_post_image_status | /api/post/{id}/image/{image_id}/status | Path does not match |
22 | app_api_post_image_car | /api/post/{id}/image/{image_id}/car | Path does not match |
23 | app_api_post_image_car_upload | /api/post/{id}/image/{image_id}/car/upload | Path does not match |
24 | app_api_post_image_plate | /api/post/{id}/image/{image_id}/plate | Path does not match |
25 | app_api_post_image_plate_upload | /api/post/{id}/image/{image_id}/plate/upload | Path does not match |
26 | app_api_post_image_license_upload | /api/post/{id}/image/{image_id}/license/upload | Path does not match |
27 | app_main | / | Path does not match |
28 | app_data_getposts_post | /data/getposts | Path does not match |
29 | app_data_getposts_get | /data/getposts | Path does not match |
30 | app_data_getpost_post | /data/getpost/{id} | Path does not match |
31 | app_data_setrate_post | /data/setrate/{id} | Path does not match |
32 | app_data_cookies_show | /data/cookies/show | Path does not match |
33 | app_data_cookies_delete | /data/cookies/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.